Fell & Sell achievements and release data
All 97 Steam achievements, sorted into 12 groups with their exact thresholds — plus the release, price and platform facts. Every number links back to its source.

No verified builds, drop rates, item prices or boss names exist yet — checked 2026-08-27. This site publishes what the official data shows and marks the rest as unknown.
- Released August 26, 2026
- $8.99 (−10% launch)
- Windows only
- Single-player
- 97 achievements
Buy on Steam — $8.99Free demo availablePS5: not confirmed
Achievement finder
Showing 97 of 97.
| Achievement | Condition | Threshold |
|---|---|---|
| That's my work! | Craft 1 Item | 1 |
| My very first kill | Kill 1 Enemy | 1 |
| Breaking bones | Kill 10 Enemies | 10 |
| What's in there? | Open your first chest | — |
| First Sell! | Sell 1 Item | 1 |
| Pocket change | Earn 50 gold from trading | 50 |
| Getting better! | Craft 5 Items | 5 |
| Uncommon Crafter | Craft Uncommon Item | — |
| Novice Swordsman | Kill 15 Enemies with a Sword | 15 |
| The first pancake is always spoiled | Die | — |
| Knocking teeth | Kill 25 Enemies | 25 |
| Building wealth | Earn 100 gold from trading | 100 |
| Going deeper | Reach Dungeon Floor 2 | 2 |
| Getting used to it! | Sell 10 Item | 10 |
| Steady hand | Craft 10 Items | 10 |
| Rare Crafter | Craft Rare Item | — |
| Comfort Level 1 | Reach Comfort Level 1 | 1 |
| Making money | Earn 250 gold from trading | 250 |
| Smashing skulls | Kill 50 Enemies | 50 |
| Prestige Level 1 | Reach Prestige Level 1 | 1 |
| Getting better! | Sell 25 Item | 25 |
| Small-Time Looter | Open 5 Chests | 5 |
| It's a kind of magic | Sell 1 Magic Item | 1 |
| My craft | Craft 20 Items | 20 |
| Weapons don't kill people... | Sell 1 Weapon | 1 |
| Money Trees | Earn 500 gold from trading | 500 |
| Tipsy | Sell 10 Alcohol Items | 10 |
| Pest control | Kill 100 Enemies | 100 |
| One dream, one soul | Sell 5 Magic Items | 5 |
| Sticky fingers | Open 10 Chests | 10 |
| Novice Trader | Sell 50 Item | 50 |
| Novice Axeman | Kill 15 Enemies with an Axe | 15 |
| Novice Hammerman | Kill 15 Enemies with a Hammer | 15 |
| Comfort Level 3 | Reach Comfort Level 3 | 3 |
| Adept Dungeoneering | Reach Dungeon Floor 4 | 4 |
| Little fortune | Earn 1000 gold from trading | 1,000 |
| Adept Swordsman | Kill 50 Enemies with a Sword | 50 |
| Craftsman | Craft 40 Items | 40 |
| New in armor business | Sell 1 Armor | 1 |
| Bone Vendor | Sell 10 Bone Items | 10 |
| Exterminator | Kill 200 Enemies | 200 |
| Intoxicated | Sell 25 Alcohol Items | 25 |
| Weaponizer | Sell 10 Weapons | 10 |
| Apprenice Trader | Sell 100 Item | 100 |
| The bigger they are... | Kill your first boss | — |
| Novice Mage | Kill 15 Enemies with a Staff | 15 |
| Prestige Level 3 | Reach Prestige Level 3 | 3 |
| Certified Looter | Open 25 Chests | 25 |
| Adept Axeman | Kill 50 Enemies with an Axe | 50 |
| Master Craftsman | Craft 60 Items | 60 |
| Comfort Level 5 | Reach Comfort Level 5 | 5 |
| GOLDEN | Earn 2500 gold from trading | 2,500 |
| ... | Kill 2 Bosses | 2 |
| Journeyman Dungeoneering | Reach Dungeon Floor 6 | 6 |
| Half-dead | Sell 25 Bone Items | 25 |
| Journeyman Axeman | Kill 100 Enemies with an Axe | 100 |
| Warmonger | Sell 20 Weapons | 20 |
| Adept Hammerman | Kill 50 Enemies with a Hammer | 50 |
| Journeyman Swordsman | Kill 100 Enemies with a Sword | 100 |
| ...the harder they fall | Kill 3 Bosses | 3 |
| Epic Crafter | Craft Epic Item | — |
| Adept Mage | Kill 50 Enemies with a Staff | 50 |
| Drunk | Sell 50 Alcohol Items | 50 |
| One shaft of light that shows the way | Sell 25 Magic Items | 25 |
| Comfort Level 7 | Reach Comfort Level 7 | 7 |
| Prestige Level 5 | Reach Prestige Level 5 | 5 |
| Master Dungeoneering | Reach Dungeon Floor 8 | 8 |
| Adept Trader | Sell 200 Item | 200 |
| Journeyman Hammerman | Kill 100 Enemies with a Hammer | 100 |
| Master Dungeoneering | Reach Dungeon Floor 10 | 10 |
| Journeyman Mage | Kill 100 Enemies with a Staff | 100 |
| Not so new in armor business | Sell 10 Armors | 10 |
| Legendary Crafter | Craft Legendary Item | — |
| Prestige Level 7 | Reach Prestige Level 7 | 7 |
| Warriors Friend | Sell 40 Weapons | 40 |
| Undead | Sell 50 Bone Items | 50 |
| Lootbox Addict | Open 75 Chests | 75 |
| Master Axeman | Kill 250 Enemies with an Axe | 250 |
| Comfort Level 10 | Reach Comfort Level 10 | 10 |
| Journeyman Trader | Sell 300 Item | 300 |
| Magic magic magic (magic) | Sell 50 Magic Items | 50 |
| Master Hammerman | Kill 250 Enemies with a Hammer | 250 |
| Master Swordsman | Kill 250 Enemies with a Sword | 250 |
| Master Mage | Kill 250 Enemies with a Staff | 250 |
| Warriors Best Friend | Sell 60 Weapon | 60 |
| Better safe than sorry | Sell 20 Armors | 20 |
| Prestige Level 10 | Reach Prestige Level 10 | 10 |
| Bloody Discovery | Sell 5 Bloodstone Items | 5 |
| MOMO MONSTER KILL | Kill 1000 Enemies | 1,000 |
| Expert Trader | Sell 500 Item | 500 |
| ...people do | Sell 80 Weapons | 80 |
| Armor business veteran | Sell 40 Armors | 40 |
| Bloody Future | Sell 10 Bloodstone Items | 10 |
| Master Trader | Sell 750 Item | 750 |
| Grandmaster Trader | Sell 1000 Item | 1,000 |
| Armor Baron | Sell 60 Armors | 60 |
| Armor Kingpin | Sell 80 Armor | 80 |
Source: Steam achievement list, retrieved 2026-08-27. Two names appear twice in the official list — rows are keyed on name + condition here because stable Steam API identifiers are not available yet.
What is Fell & Sell?
Slay. Loot. Sell. Survive! A first-person blend of hack-and-slash roguelike and shop management. Plunder dungeons for loot, escape alive, craft, and stock your shelves — then risk it all again for profit.
Developed by Art Games Studio S.A. and published with PlayWay S.A.. Steam lists it under Action, RPG, Simulation.
Source: Steam appdetails for appid 4627110, retrieved 2026-08-27 (UTC).
Watch a run: dungeon, then shop
The two halves of the loop in one video — clearing a floor, then pricing and selling what came back. Useful if you are deciding whether the shop half is actually a game or just a menu.
Screenshots
Official store screenshots, served from this site rather than hot-linked.






Source: Steam appdetails API for appid 4627110, retrieved 2026-08-27. Converted to WebP and self-hosted; captions are ours.
Release date, price and platform
| Release date | August 26, 2026 |
|---|---|
| Price | $8.99 — launch discount from $9.99 |
| Platform | Windows only — no macOS or Linux build listed |
| Players | Single-player |
Is there a demo or a PS5 version?
| Question | Answer | Checked |
|---|---|---|
| Demo on Steam? | Yes — a free demo is listed on the store page. Saves carry over into the full game. player-reported · 2026-08-27 | 2026-08-27 |
| PS5 version? | Not confirmed | 2026-08-27 |
| Official standalone download? | Steam only — no publisher store page found | 2026-08-27 |
These four things are what people search for most right now, so this table gets re-checked rather than guessed at.
All 97 achievements, in 12 groups
Every one of the 97 lands in exactly one group. Use the finder above to search them.
| Group | Count | Thresholds |
|---|---|---|
| Selling | 34 | seven separate tracks — see below |
| Weapon kills | 16 | 15 · 50 · 100 · 250 (all four weapons identical) |
| Enemy kills | 7 | 1 · 10 · 25 · 50 · 100 · 200 · 1000 |
| Craft count | 6 | 1 · 5 · 10 · 20 · 40 · 60 |
| Gold earned | 6 | 50 · 100 · 250 · 500 · 1000 · 2500 |
| Chests opened | 5 | 1 · 5 · 10 · 25 · 75 |
| Dungeon floors | 5 | 2 · 4 · 6 · 8 · 10 |
| Comfort Level | 5 | 1 · 3 · 5 · 7 · 10 |
| Prestige Level | 5 | 1 · 3 · 5 · 7 · 10 |
| Craft rarity | 4 | Uncommon · Rare · Epic · Legendary |
| Boss kills | 3 | cumulative 1 · 2 · 3 |
| Death | 1 | Die once |
| Total | 97 | matches the official count |
Source: Steam achievement list, retrieved 2026-08-27.
Kill milestones
Four weapon types each track kills separately — and all four use identical thresholds. Nothing in the achievement data says one weapon is stronger or should be levelled first.
| Weapon | Novice | Adept | Journeyman | Master |
|---|---|---|---|---|
| Sword | 15 | 50 | 100 | 250 |
| Axe | 15 | 50 | 100 | 250 |
| Hammer | 15 | 50 | 100 | 250 |
| Staff | 15 | 50 | 100 | 250 |
| Other kill tracks | Thresholds | Count |
|---|---|---|
| Enemy kills (any weapon) | 1 · 10 · 25 · 50 · 100 · 200 · 1000 | 7 |
| Boss kills (cumulative) | 1 · 2 · 3 | 3 |
Boss achievements count cumulative kills — that does not mean there are three bosses. The number of distinct bosses is unknown. One player reports a boss every fifth floor. player-reported · 2026-08-27
Selling milestones
A generic “Sell N Item” line runs alongside six category lines. They are separate counters and must not be added together.
| Track | Thresholds | Count |
|---|---|---|
| Any item (generic) | 1 · 10 · 25 · 50 · 100 · 200 · 300 · 500 · 750 · 1000 | 10 |
| Weapons | 1 · 10 · 20 · 40 · 60 · 80 | 6 |
| Armor | 1 · 10 · 20 · 40 · 60 · 80 | 6 |
| Magic items | 1 · 5 · 25 · 50 | 4 |
| Alcohol | 10 · 25 · 50 | 3 |
| Bone items | 10 · 25 · 50 | 3 |
| Bloodstone items | 5 · 10 | 2 |
Weapons and Armor share an identical sequence; so do Alcohol and Bone. Bloodstone has the fewest entries — that is a count of achievements, not evidence of rarity, drop rate or profit.
Progress milestones
| Track | Thresholds | What it does |
|---|---|---|
| Dungeon floors | 2 · 4 · 6 · 8 · 10 | Entry requirements unknown |
| Comfort Level | 1 · 3 · 5 · 7 · 10 | Raises how willingly visitors buy and at what price; also feeds combat stats. player-reported · 2026-08-27 |
| Prestige Level | 1 · 3 · 5 · 7 · 10 | Same mechanic as Comfort — no per-level figures published. player-reported · 2026-08-27 |
| Chests opened | 1 · 5 · 10 · 25 · 75 | Loot source |
| Gold earned | 50 → 2,500 | From trading |
Comfort and Prestige use the same threshold sequence and both cap at 10.
Crafting milestones
Crafting is tracked on two independent lines: how many items you make, and which rarity tiers you have made at least once.
| Line | Values | Count |
|---|---|---|
| Items crafted | 1 · 5 · 10 · 20 · 40 · 60 | 6 |
| Rarity tiers crafted | Uncommon · Rare · Epic · Legendary | 4 |
The four rarity achievements are one-off events, not counters. How you reach a higher rarity is not documented — no recipe, material or drop-rate data is available.
Data quality notes
- Two achievement names are used twice: “Getting better!” covers both Craft 5 Items and Sell 25 Item, and “Master Dungeoneering” covers both Floor 8 and Floor 10.
- Singular and plural are inconsistent in the official text — “Sell 60 Weapon” sits next to “Sell 80 Weapons”.
What we do not know yet
- Item names, prices and drop locations — no wiki or database exists yet.
- Drop rates per rarity.
- How many distinct bosses there are. Only the cumulative kill thresholds (1, 2, 3) are visible; "a boss every fifth floor" is a single player report, not official.
- Whether dungeon floors continue past 10.
- The exact numbers behind Prestige and Comfort — players describe the effect, no per-level figures are published.
- The shop pricing formula.
- Whether a PS5 version is planned.
- Whether any official codes exist — none verified as of 2026-08-27.
- Stable Steam API identifiers for the achievements — the list here was parsed from the public community page.
Each line becomes a page once there is a source we can link to. Guessing would be faster and worse.
FAQ
When did Fell & Sell come out?
August 26, 2026, on Steam.
How much does it cost?
$8.99 at launch, discounted 10% from $9.99.
How many achievements are there?
97, in 12 groups.
Is it multiplayer?
No — single-player only.
Which weapon should I level first?
The achievement data cannot answer that: all four weapons use the same thresholds (15 / 50 / 100 / 250). We will not guess.
Are there codes?
None verified as of 2026-08-27.